Nutritional Information

Shareables Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Yum Yum Shrimp (6 ct) 1 600 90 42 7 0 275 790 30 2 7 30
Vegetable Spring Rolls (1 pc) 1 110 40 4.5 0.5 0 0 230 16 2 2 3
Mongolian Green Beans 1 300 130 14 2.5 0 0 1560 38 8 27 6
Signature Chicken Lettuce Wraps 1 670 290 36 6 0 110 4160 58 5 28 28
Pork Egg Rolls 1 190 70 8 2 0 15 270 19 0 3 6
Edamame 1 270 100 12 1.5 0 0 1180 20 12 5 27
Crab Wontons (1 pc) 1 100 60 6 2 0 10 125 9 0 0 2
Chicken Egg Rolls (1 pc) 1 220 60 9 1 0 15 380 24 0 4 10
Chicken Dumplings 1 30 10 1 0 0 5 80 4 0 0 1
Entrées Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Hot Honey Chicken 2 550 280 32 7 0 85 590 41 0 19 21
Firecracker Shrimp 2 340 80 14 2.5 0 55 1250 45 1 18 9
Grilled Bourbon Chicken 2 370 120 14 2.5 0 120 1860 32 0 28 25
Thai Coconut Tofu 2 410 110 23 11 0 0 770 41 5 12 11
Honey-Seared Tofu 2 360 130 17 2 0 0 350 42 0.5 19 7
Spicy General Tso’s Tofu 2 330 100 12 1.5 0 0 1050 45 2 21 10
Thai Coconut Curry Chicken 2 300 80 20 11 0 15 880 23 4 12 9
Teriyaki Tofu 2 340 100 12 1.5 0 0 1120 49 2 23 9
Teriyaki Chicken 2 360 120 14 2.5 0 40 1440 43 1 23 16
Spicy Korean BBQ Steak 2 460 160 36 6 0 80 1180 17 1 10 20
Spicy General Tso’s Chicken 2 570 280 31 7 0 85 1290 48 3 22 24
Sesame Chicken 2 590 300 34 8 0 85 810 52 2 25 24
Pei Wei Original Shrimp 2 410 120 14 2 0 120 380 55 2 40 15
Orange Chicken 2 560 280 31 7 0 85 730 45 0.5 21 21
Mongolian Steak 2 470 180 34 6 0 80 1340 19 0 14 20
Kung Pao Shrimp 2 370 140 19 3 0 125 1160 32 2 17 19
Mongolian Chicken 2 200 100 11 2 0 15 1150 18 0 14 7
Kung Pao Chicken 2 390 150 21 3.5 0 40 1380 33 2 17 17
Beef & Broccoli 2 480 180 35 6 0 80 1360 21 2 15 21
Firecracker Chicken 2 570 280 31 7 0 85 1120 51 0 17 22
Firecracker Tofu 2 330 100 12 1.5 0 0 880 48 0 17 8
Chicken & Broccoli 2 210 100 11 2 0 15 1160 20 2 15 8
Honey-Seared Chicken 2 590 310 35 8 0 85 590 45 0.5 19 21
Rice & Noodle Entrées Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Spicy Drunken Chicken Noodles 2 620 80 10 1.5 0 15 2510 112 3 15 22
Dan Dan Chicken Noodles 2 480 120 18 3.5 0 50 1620 62 3 17 20
Chicken Pad Thai 2 710 140 17 3 0 120 1610 114 2 24 26
Chicken Lo Mein 2 420 80 13 2.5 0 15 1590 62 3 17 14
Chicken Fried Rice 2 490 110 12 2.5 0 120 1200 78 3 16 16
Wings Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Mango Habanero Wings (6 ct) 1 990 400 45 10 0 250 900 44 0 40 90
Spicy Korean BBQ Wings (6 ct) 1 670 240 35 10 0 210 2140 20 0 16 66
Sticky Wings (6 ct) 1 1030 400 45 10 0 250 2090 58 0 41 92
Honey Sriracha Wings (6 ct) 1 1010 400 45 10 0 250 1180 47 0 41 90
Poke, Soups, And Salad Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Salmon Poke Bowl 2 380 5 22 3.5 0 20 1650 43 3 10 13
Hot and Sour Soup* 1 410 180 21 4.5 0 240 4030 20 0 0 36
Thai Wonton Soup (Bowl) 1 230 15 6 0.5 0 15 4070 34 5 16 15
Asian Chopped Chicken Salad (W/O Dressing) 2 200 70 8 1 0 47.5 485 17 2 3 16
Kids Wei Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Kid’s Firecracker Chicken 1 710 360 40 9 0 85 1550 66 1 25 22
Kid’s Teriyaki Chicken 1 480 200 23 4 0 40 1980 52 0 31 16
Kid’s Orange Chicken 1 690 360 40 9 0 85 960 58 0 32 21
Kid’s Honey-Seared Chicken 1 660 360 40 9 0 85 750 51 0 28 21
Kid’s Chicken Lo Mein 1 480 140 20 3.5 0 15 1590 61 3 15 15
Desserts Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Fudge Brownie 1 310 200 17 9 0 60 115 36 3 25 4
Thai Donuts (6 ct) 1 380 100 11 2.5 0 5 450 64 1 33 7
Grains Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Brown Rice - Regular 2 190 15 1.5 0 0 0 0 40 3 0 4
Fried Rice - Regular 2 370 90 10 2 0 105 730 60 2 11 9
White Rice - Regular 2 200 0 0 0 0 0 0 44 0.5 0 4
Greens Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Lettuce Cups 1 25 0 0 0 0 0 20 5 2 4 2
Mixes Salad Greens 1 150 60 7 1 0 0 95 22 5 8 5
Noodles Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Noodles - Regular 2 230 35 4 1 0 0 405 42 2 1 7