Nutritional Information

Entrées Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Orange Chicken 2 610 310 34 8 0 95 770 48 0 21 24
Mongolian Steak 2 470 180 34 6 0 80 1340 19 0 14 20
Firecracker Chicken 2 620 310 34 8 0 95 1160 54 1 17 25
Honey-Seared Chicken 2 640 340 38 9 0 95 630 48 0 19 24
Kung Pao Chicken 2 420 160 22 3.5 0 45 1440 35 2 17 21
Spicy General Tso’s Chicken 2 620 310 34 8 0 95 1330 51 2 21 27
Thai Coconut Curry Chicken 2 310 310 21 11 0 15 900 24 4 12 10
Sesame Chicken 2 640 330 37 9 0 95 850 55 2 25 27
Spicy Korean BBQ Steak 2 460 160 36 6 0 80 1180 17 1 10 20
Beef & Broccoli 2 480 180 35 6 0 80 1360 21 2 14 21
Kung Pao Shrimp 2 390 150 19 3 0 145 1190 34 2 21 13.5
Hot Honey Chicken 2 600 310 35 8 0 95 630 44 0 19 23
Firecracker Shrimp 2 340 80 14 1.5 0 52.5 1250 45 1.5 18.5 8.5
Teriyaki Chicken 2 390 130 15 3 0 45 1500 45 1 23 18
Thai Basil Chicken 2 230 80 11 1 0 15 1420 23 1 17 8
Grilled Bourbon Chicken 2 390 130 15 2.5 0 135 1930 32 0 28 28
Mongolian Chicken 2 210 100 11 2 0 15 1170 18 0 14 8
Pei Wei Original Shrimp 2 430 130 14 2.5 0 140 400 57 2 40 17
Chicken & Broccoli 2 220 100 11 2 0 15 1190 21 2 15 9
Firecracker Tofu 2 330 100 12 1.5 0 0 880 48 0 17 8
Teriyaki Crispy Tofu 2 340 100 12 1.5 0 0 1120 49 2 23 9
Honey-Seared Crispy Tofu 2 360 130 17 2 0 0 350 42 0.5 19 7
Thai Coconut Crispy Tofu 2 410 110 11 11 0 0 770 41 5 12 11
Spicy General Tso’s Crispy Tofu 2 300 100 12 1.5 0 0 1050 46 2 19 10
Rice + Noodle Bowls Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Chicken Pad Thai 2 720 140 18 3 0 120 1640 114 2 24 27
Spicy Drunken Chicken Noodles 2 600 80 9 1.5 0 20 1540 109 2 15 19
Chicken Fried Rice 2 470 110 12 3 0 120 1150 71 3 11 17
Chicken Lo Mein 2 430 80 13 2.5 0 15 1620 62 3 17 16
Dan Dan Chicken Noodles 2 480 12 18 4 0 50 1620 62 3 17 20
Salads + Poke Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Salmon Poke Bowl 2 380 5 22 3.5 0 20 1650 43 3 10 13
Asian Chopped Chicken Salad 2 420 70 26 4 0 40 880 28 2 16 16
Appetizers Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Signature Chicken Lettuce Wraps 1 670 290 36 6 0 110 4160 58 5 28 28
Chicken Egg Rolls (1 pc) 1 220 60 9 1 0 15 380 24 0 4 10
Pork Egg Rolls 1 190 70 8 2 0 15 270 19 0 3 6
Crab Wontons (1 pc) 1 100 60 6 2 0 10 125 9 0 0 2
Chicken Dumplings 1 30 10 1 0 0 5 80 4 0 0 1
Mongolian Green Beans 1 300 130 14 2.5 0 0 1560 38 8 27 6
Vegetable Spring Rolls (1 pc) 1 110 40 4.5 0.5 0 0 230 16 2 2 3
Edamame 1 270 100 12 1.5 0 0 1180 20 12 5 27
Thai Wonton Soup (Bowl) 1 230 15 6 1 0 15 4070 17 0 15 16
Hot and Sour Soup* 1 410 180 21 4.5 0 240 4030 20 0 0 36
Gluten-Free Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Mongolian Steak 2 470 180 34 6 0 80 1340 19 0 14 20
Kung Pao Chicken 2 420 160 22 3.5 0 45 1440 35 2 17 21
Beef & Broccoli 2 480 180 35 6 0 80 1360 21 2 14 21
Kung Pao Shrimp 2 390 150 19 3 0 145 1190 34 2 21 13.5
Grilled Bourbon Chicken 2 390 130 15 2.5 0 135 1930 32 0 28 28
Mongolian Chicken 2 210 100 11 2 0 15 1170 18 0 14 8
Pei Wei Original Shrimp 2 430 130 14 2.5 0 140 400 57 2 40 17
Chicken & Broccoli 2 220 100 11 2 0 15 1190 21 2 15 9
Chicken Pad Thai 2 720 140 18 3 0 120 1640 114 2 24 27
Chicken Fried Rice 2 470 110 12 3 0 120 1150 71 3 11 17
Mongolian Green Beans 1 300 130 14 2.5 0 0 1560 38 8 27 6
Edamame 1 270 100 12 1.5 0 0 1180 20 12 5 27
Tofu Entrées Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Firecracker Tofu 2 330 100 12 1.5 0 0 880 48 0 17 8
Teriyaki Crispy Tofu 2 340 100 12 1.5 0 0 1120 49 2 23 9
Honey-Seared Crispy Tofu 2 360 130 17 2 0 0 350 42 0.5 19 7
Thai Coconut Crispy Tofu 2 410 110 11 11 0 0 770 41 5 12 11
Spicy General Tso’s Crispy Tofu 2 300 100 12 1.5 0 0 1050 46 2 19 10
Sesame Crispy Tofu 2 330 120 14 2 0 0 570 47 2 25 9
Desserts Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Thai Donuts (6 ct) 1 280 90 10 3 0 0 470 43 1 17 9
Fudge Brownie 1 310 153 17 9 0 60 115 36 3 25 4
Kids Menu Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Kid’s Firecracker Chicken 1 760 390 43 10 0 95 1590 69 1 25 25
Kid’s Orange Chicken 1 750 390 43 10 0 95 1000 61 0 32 24
Kid’s Honey-Seared Chicken 1 710 390 43 10 0 95 780 54 0 28 23
Kid’s Teriyaki Chicken 1 510 210 24 4 0 45 2040 54 0 31 18
Kid’s Chicken Lo Mein 1 490 140 20 3.5 0 15 1620 61 3 15 16
Beverages Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Fountain Drink 1 0-290 0 0 0 0 0 60-170 1-73 0 1-65 0
Dasani® Bottled Water 1 0 0 0 0 0 0 0 0 0 0 0
Mandarin Orange Tea 1 0 0 0 0 0 0 0 0 0 0 0
Honest Kid’s Apple Juice 1 35 0 0 0 0 0 15 9 0 8 0
Grains Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Brown Rice - Regular 2 190 15 1.5 0 0 0 0 40 3 0 4
Fried Rice - Regular 2 390 90 10 2 0 105 1180 64 3 12 11
White Rice - Regular 2 200 0 0 0 0 0 0 44 0 1 4
Greens Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Lettuce Cups 1 25 0 0 0 0 0 20 5 2 4 2
Mixes Salad Greens 1 150 60 7 1 0 0 95 22 6 8 5
Noodles Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Noodles - Regular 2 230 36 4 1 0 0 430 42 2 1 7