Nutritional Information

Shareables Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Yum Yum Shrimp (6 pcs) 1 450 290 32 5 0 80 960 27 6 15 13
Vegetable Spring Rolls (1 pc) 1 110 40 5 1 0 0 230 16 0 2 3
Mongolian Green Beans 1 430 220 25 6 0 0 2070 39 6 30 4
Signature Chicken Lettuce Wraps 1 850 420 47 9 0 30 3190 75 8 31 34
Pork Egg Rolls 1 190 70 8 2 0 15 270 19 0 3 6
Edamame 1 250 100 11 0 0 0 980 20 0 5 23
Crab Wontons (1 pc) 1 120 60 6 2 0 10 125 12 0 0 2
Chicken Egg Rolls (1 pc) 1 200 50 6 1 0 15 380 24 0 4 10
Chicken Dumplings 1 30 10 1 0 0 5 80 4 0 0 1
Entrées Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Hot Honey Chicken 2 545 270 32 6.5 0 85 590 41 0.5 19 20.5
Firecracker Shrimp 2 340 160 28 3 0 105 2500 90 3 37 17
Grilled Bourbon Chicken 2 405 230 25 5 0 240 4790 90 0 80 50
Thai Coconut Tofu 1 690 340 38 21 0 0 1500 75 6 22 10
Honey-Seared Tofu 1 660 230 26 4 0 0 810 92 1 49 3
Spicy General Tso’s Tofu 1 570 140 16 3 0 0 2650 93 3 53 8
Thai Coconut Curry Chicken 2 385 430 48 23 0 10 2340 45 6 22 40
Teriyaki Tofu 1 570 140 15 3 0 0 2200 95 3 47 6
Teriyaki Chicken 2 590 270 30 5 0 10 7050 176 2 123 43
Spicy Korean BBQ Steak 2 350 380 42 6 0 130 2560 38 2 23 42
Spicy General Tso’s Chicken 2 575 540 60 14 0 170 3180 101 3 53 47
Sesame Chicken 2 615 590 65 15 0 170 1940 119 3 64 48
Pei Wei Original Shrimp 2 360 270 30 5 0 185 2150 89 3 55 21
Orange Chicken 2 555 210 23 3 0 110 1810 81 0 53 36
Mongolian Steak 2 355 340 38 7 0 130 3160 45 0 37 42
Kung Pao Shrimp 2 390 340 38 6 0 185 3470 80 5 42 27
Mongolian Chicken 2 305 270 30 5 0 10 3500 43 0 37 36
Kung Pao Chicken 2 420 380 43 7 1 10 3580 69 5 42 42
Beef & Broccoli 2 365 340 38 7 0 130 3190 50 4 36 44
Firecracker Chicken 2 545 540 60 14 0 170 2180 96 0 52 46
Firecracker Tofu 1 510 140 16 3 0 0 1640 87 0 52 7
Chicken & Broccoli 2 315 270 31 5 0 10 3530 47 4 36 38
Honey-Seared Chicken 2 590 300 34 5 0 110 1460 80 0 49 37
Rice & Noodle Entrées Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Spicy Drunken Chicken Noodles 2 535 230 26 4 0 10 4870 144 9 34 42
Dan Dan Chicken Noodles 1 1070 360 40 8 0 65 4480 126 6 43 47
Chicken Pad Thai 2 680 390 43 7 0 255 4790 168 12 53 55
Chicken Lo Mein 2 520 310 34 6 0 50 4330 128 6 43 51
Chicken Fried Rice 2 575 280 32 6 0 255 3600 157 5 43 52
Wings Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Mango Habanero Wings 1 830 250 27 7 0 250 900 43 0 40 90
Spicy Korean BBQ Wings 1 830 250 37 7 0 250 6940 27 0 20 93
Sticky Wings 1 880 250 27 7 0 250 2090 58 0 41 92
Honey Sriracha Wings 1 850 250 27 7 0 250 1180 47 0 41 90
Poke, Soups, And Salad Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Salmon Poke Bowl 2 380 10 44 7 0 40 3300 86 5 20 25
Hot and Sour Soup* 1 380 160 18 2.5 0 75 4050 20 0 0 34
Thai Wonton Soup (Bowl) 1 230 100 11 3 0 15 3810 29 0 13 5
Asian Chopped Chicken Salad (W/O Dressing) 1 400 140 16 2 0 95 970 34 4 6 32
Kids Wei Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Kid’s Firecracker Chicken 1 710 360 39 7 0 85 1550 66 1 25 22
Kid’s Teriyaki Chicken 1 800 200 22 4 0 5 5060 122 0 88 23
Kid’s Orange Chicken 1 500 170 19 3 0 55 1200 55 0 39 18
Kid’s Honey-Seared Chicken 1 460 170 19 3 0 55 930 49 0 36 18
Kid’s Chicken Lo Mein 1 580 220 24 4 0 25 2170 63 3 19 26
Desserts Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Fudge Brownie 1 430 200 22 6 0 35 260 57 3 38 6
Thai Donuts 1 280 90 10 3 0 0 470 43 1 17 9
Grains Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Brown Rice - Regular 1 350 25 3 0 0 0 0 73 6 0 7
Fried Rice - Regular 1 680 190 21 4 0 245 1450 102 4 25 16
White Rice - Regular 1 400 0 0 0 0 0 0 90 2 2 7
Greens Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Lettuce Cups 1 30 5 0 0 0 0 20 6 2 4 2
Mixes Salad Greens 1 140 60 7 1 0 60 60 18 4 5 3
Noodles Servings per Portion Calories per Serving Calories from Fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Dietary Fiber (g) Sugars (g) Protein (g)
Noodles - Regular 1 450 70 8 2 0 35 810 79 3 2 14